Home                    Back to Nutrient Content in Soy Foods              Contact Us

 

NUTRIENT CONTENT OF SOME COMMON SOY PRODUCTS 

 

Made With Foods* Constituants*
      Nutrient Units per 100 g IEFS Soynattoâ Tempeh Miso Paste soy protein isolate Soy milk as fluid Tofu,  regular
Proximates
Protein   g 37.00 37.00 18.54 11.81 80.69 2.75 8.08
Total lipid   g 7.50 7.50 10.80 6.07 3.39 1.91 4.78
Carbohydrate   g 40.00 40.00 9.39 27.96 7.36 1.81 1.88
Fiber, total dietary   g 12.02 12.02   5.40 5.60 1.30 0.30
Minerals
Calcium  mg 151.50 151.50 111.00 66.00 178.00 4.00 350.00
Iron  mg 5.21 5.21 2.70 2.74 14.50 0.58 5.36
Magnesium  mg 191.25 191.25 81.00 42.00 39.00 19.00 30.00
Phosphorus  mg 608.25 608.25 266.00 153.00 776.00 49.00 97.00
Potassium  mg 1957.50 1957.50 412.00 164.00 81.00 141.00 121.00
Sodium  mg 18.30 18.30 9.00 3647.00 1005.00 12.00 7.00
Zinc  mg 3.84 3.84 1.14 3.32 4.03 0.23 0.80
Copper  mg 3.93 3.93 0.56 0.44 1.60 0.12 0.19
Manganese  mg 2.40 2.40 1.30 0.86 1.49 0.17 0.61
Selenium  mcg 27.98 27.98 0.02 1.60 0.80 1.30 8.90
Lithium  mcg 60.00 60.00 tr tr tr tr tr
Molybdenum  mcg 6.00 6.00 tr tr tr tr tr
Nickel  mcg 30.00 30.00 tr tr tr tr tr
Tin mcg 12.00 12.00 tr tr tr tr tr
Lipids
Fatty acids, saturated g 1.22 1.22 2.22 0.88 0.42 0.21 0.69
Fatty acids, monounsaturated g 1.70 1.70 3.00 1.34 0.65 0.33 1.06
Fatty acids, polyunsaturated  g 4.14 4.14 3.83 3.43 1.65 0.83 2.70
Omega-6 Fatty Acid g 3.57 3.57 3.59 3.02 1.45 0.74 2.38
Omega-3 Fatty Acid g 0.55 0.55 0.22 0.41 0.20 0.10 0.32
Vitamins
Thiamin  mg 1.79 1.79 0.08 0.10 0.18 0.16 0.08
Riboflavin  mg 1.04 1.04 0.36 0.25 0.10 0.07 0.05
Niacin  mg 7.62 7.62 2.64 0.86 1.44 0.15 0.20
Pantothenic acid  mg 2.34 2.34 0.28 0.26 0.06 0.05 0.07
Vitamin B-6  mg 0.99 0.99 0.22 0.22 0.10 0.04 0.05
Folic  mcg 532.50 532.50 23.90 33.00 176.10 1.50 15.00
Vitamin A  IU 30.00 30.00 0.00 87.00 0.00 32.00 85.00
Vitamin E mg_ATE 0.15 0.15 tr 0.01 0.00 0.01 tr
Biotin mg 0.02 0.02 tr tr tr tr tr
Choline mg 60.00 60.00 tr tr tr tr tr
Inositol mg 72.00 72.00 tr tr tr tr tr
PABA mg 6.00 6.00 tr tr tr tr tr
Special Nutrients
Isoflavones mg 4000.00 200.00 43.52 42.55 97.43 9.65 23.61
Glycogen g 1.10 1.10 tr tr tr tr tr
Beta Glucans g 0.50 0.50 tr tr tr tr tr
Glutathione mg 60.00 60.00 tr tr tr tr tr
SOD unit 1650.00 1650.00 tr tr tr tr tr
RNA/DNA g 1.05 1.05          
An Empty Cell indicates a value is un-known; "tr" indicates a value is probably a trace or none; "*" see cover page.

Copyright January 2002, Bio-Foods, Ltd., All Rights Reserved